| Market | Home value | 3y | 5y | 10y | Active listings |
|---|---|---|---|---|---|
| Wasilla | $415,251 | 13.5% | 24.9% | 56.4% | - |
| Eagle River | $715,147 | 9.5% | 23.1% | 47.0% | - |
| Juneau | $332,526 | 11.9% | 23.0% | 25.9% | - |
| Anchorage | $357,453 | 8.1% | 18.3% | 24.8% | - |
| Fairbanks | $247,168 | 9.6% | 16.9% | 42.2% | - |
Full list: every tracked market in Alaska with 5-year appreciation data below.
All figures are engine estimates from the LumosTerra tracked-data snapshot as of 2026-10-29. They are starting points, not recommendations - verify rents, comps and local rules before acting on any of them.
Best places to invest in real estate · Real estate investing forum · Pricing