| Market | Home value | 3y | 5y | 10y | Active listings |
|---|---|---|---|---|---|
| Rogers | $459,353 | 16.2% | 48.9% | 126.3% | - |
| Fayetteville | $295,574 | 8.1% | 32.2% | 130.8% | - |
| Little Rock | $396,601 | 11.0% | 27.0% | 52.0% | - |
| Hot Springs | $225,996 | 2.8% | 26.6% | 91.1% | - |
| Jonesboro | $200,713 | 5.7% | 24.3% | 59.6% | - |
Full list: every tracked market in Arkansas with 5-year appreciation data below.
All figures are engine estimates from the LumosTerra tracked-data snapshot as of 2026-10-29. They are starting points, not recommendations - verify rents, comps and local rules before acting on any of them.
Best places to invest in real estate · Real estate investing forum · Pricing