| Market | Home value | 3y | 5y | 10y | Active listings |
|---|---|---|---|---|---|
| Paducah | $263,958 | 13.0% | 42.2% | 79.6% | - |
| Owensboro | $192,699 | 18.1% | 41.5% | 105.2% | - |
| Lexington | $264,631 | 14.5% | 40.1% | 102.3% | - |
| Florence | $334,317 | 11.0% | 28.1% | 88.6% | - |
| Taylorsville | $493,064 | 11.0% | 25.6% | 81.6% | - |
| Louisville | $326,973 | 8.0% | 20.9% | 64.8% | 4,205 |
Full list: every tracked market in Kentucky with 5-year appreciation data below.
All figures are engine estimates from the LumosTerra tracked-data snapshot as of 2026-10-29. They are starting points, not recommendations - verify rents, comps and local rules before acting on any of them.
Best places to invest in real estate · Real estate investing forum · Pricing