| Market | Home value | 3y | 5y | 10y | Active listings |
|---|---|---|---|---|---|
| Shreveport | $241,003 | 9.9% | 17.6% | 30.5% | - |
| Monroe | $293,219 | 3.4% | 14.5% | 32.9% | - |
| Baton Rouge | $267,959 | -0.1% | 10.7% | 27.5% | - |
| Metairie | $386,688 | -4.8% | -3.4% | 25.7% | - |
| New Orleans | $171,000 | -6.4% | -4.7% | 41.7% | 3,878 |
Full list: every tracked market in Louisiana with 5-year appreciation data below.
All figures are engine estimates from the LumosTerra tracked-data snapshot as of 2026-10-29. They are starting points, not recommendations - verify rents, comps and local rules before acting on any of them.
Best places to invest in real estate · Real estate investing forum · Pricing