| Market | Home value | 3y | 5y | 10y | Active listings |
|---|---|---|---|---|---|
| Harpswell | $722,853 | 10.1% | 32.6% | 103.2% | - |
| Kittery | $674,232 | 10.5% | 30.3% | 133.5% | - |
| York | $839,902 | 5.1% | 29.9% | 101.4% | - |
| Portland | $538,936 | 7.6% | 29.2% | 107.0% | - |
| Cumberland | $722,813 | 6.8% | 28.0% | 100.1% | - |
| Boothbay | $661,950 | -0.5% | 26.2% | 94.3% | - |
| Old Orchard Beach | $857,496 | 3.2% | 25.6% | 105.0% | - |
| Newfield | $408,522 | 5.3% | 21.0% | 90.7% | - |
| Eliot | $603,160 | 2.8% | 18.8% | 84.0% | - |
Full list: every tracked market in Maine with 5-year appreciation data below.
All figures are engine estimates from the LumosTerra tracked-data snapshot as of 2026-10-29. They are starting points, not recommendations - verify rents, comps and local rules before acting on any of them.
Best places to invest in real estate · Real estate investing forum · Pricing