| Market | Home value | 3y | 5y | 10y | Active listings |
|---|---|---|---|---|---|
| Walls | $256,337 | 7.6% | 26.6% | 82.8% | - |
| Ocean Springs | $233,403 | 5.2% | 23.2% | 72.0% | - |
| Biloxi | $212,367 | 5.7% | 23.1% | 72.6% | - |
| Hattiesburg | $156,884 | 1.1% | 13.4% | 49.2% | - |
| Jackson | $48,655 | 1.8% | -8.3% | 52.5% | 780 |
Full list: every tracked market in Mississippi with 5-year appreciation data below.
All figures are engine estimates from the LumosTerra tracked-data snapshot as of 2026-10-29. They are starting points, not recommendations - verify rents, comps and local rules before acting on any of them.
Best places to invest in real estate · Real estate investing forum · Pricing