| Market | Home value | 3y | 5y | 10y | Active listings |
|---|---|---|---|---|---|
| Glen Allen | $839,262 | 30.1% | 33.8% | 60.5% | - |
| Roanoke | $361,825 | 11.9% | 31.6% | 84.3% | - |
| Henrico | $331,634 | 6.5% | 31.5% | 91.5% | - |
| Newport News | $306,696 | 11.7% | 31.3% | 74.3% | - |
| Portsmouth | $252,763 | 13.7% | 30.9% | 90.8% | - |
| Richmond | $425,334 | 9.5% | 30.7% | 84.2% | - |
| Harrisonburg | $274,634 | 10.1% | 29.2% | 82.2% | - |
| Virginia Beach | $542,339 | 10.4% | 26.9% | 65.4% | 1,420 |
| Chesapeake | $448,028 | 11.0% | 26.6% | 58.4% | - |
| Hampton | $309,429 | 7.9% | 26.4% | 63.8% | - |
Full list: every tracked market in Virginia with 5-year appreciation data below.
All figures are engine estimates from the LumosTerra tracked-data snapshot as of 2026-10-29. They are starting points, not recommendations - verify rents, comps and local rules before acting on any of them.
Best places to invest in real estate · Real estate investing forum · Pricing