| Market | Home value | 3y | 5y | 10y | Active listings |
|---|---|---|---|---|---|
| Martinsburg | $194,644 | 19.7% | 40.8% | 190.4% | - |
| Charleston | $268,519 | 14.4% | 31.6% | 46.5% | - |
| Morgantown | $394,447 | 5.2% | 16.0% | 37.1% | - |
| Logan | $77,860 | -9.9% | 2.2% | - | - |
| Clarksburg | $68,632 | -4.1% | -2.8% | - | - |
Full list: every tracked market in West Virginia with 5-year appreciation data below.
All figures are engine estimates from the LumosTerra tracked-data snapshot as of 2026-10-29. They are starting points, not recommendations - verify rents, comps and local rules before acting on any of them.
Best places to invest in real estate · Real estate investing forum · Pricing